Here are the Xbox 360 games that sold best in April, from Gamespot:
Last Month | Current Rank | Title | Publisher | Release Date | Average Price |
1 | 1 | Tom Clancy's Ghost Recon Advanced Warfighter | Ubisoft | Mar-06 | $59 |
2 | 2 | Elder Scrolls IV: Oblivion | 2K Games | Mar-06 | $60 |
** | 3 | Major League Baseball 2K6 | 2K Games | Apr-06 | $60 |
** | 4 | Battlefield 2: Modern Combat | Electronic Arts | Apr-06 | $60 |
** | 5 | Tomb Raider: Legend | Eidos Interactive | Apr-06 | $60 |
3 | 6 | Fight Night Round 3 | Electronic Arts | Feb-06 | $59 |
6 | 7 | Call of Duty 2 | Activision | Nov-05 | $59 |
** | 8 | Final Fantasy XI Online | Square Enix | Apr-06 | $50 |
** | 9 | Top Spin 2 | 2K Games | Mar-06 | $40 |
9 | 10 | Far Cry: Instincts Predator | Ubisoft | Mar-06 | $60 |
For overall best selling games, best selling games on other systems, go to Gamespot.
No comments:
Post a Comment